Tide Charts

    Note : To see full Tide charts, click on the destination on the Map

    Tide Chart: Bali

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 1.64m / 07:55 AM 0.89m / 01:58 AM 2.11m / 07:53 PM 0.98m / 01:25 PM 05:49 AM 06:24 PM
    Thursday, 28 November 1.74m / 08:42 AM 0.68m / 02:37 AM 2.24m / 08:25 PM 0.94m / 02:07 PM 05:49 AM 06:24 PM
    Friday, 29 November 1.82m / 09:20 AM 0.49m / 03:09 AM 2.35m / 08:55 PM 0.89m / 02:42 PM 05:49 AM 06:25 PM
    Saturday, 30 November 1.89m / 09:54 AM 0.33m / 03:40 AM 2.45m / 09:26 PM 0.85m / 03:15 PM 05:49 AM 06:25 PM
    Sunday, 1 December 1.93m / 10:25 AM 0.21m / 04:11 AM 2.52m / 09:57 PM 0.8m / 03:46 PM 05:50 AM 06:26 PM
    Monday, 2 December 1.94m / 10:57 AM 0.13m / 04:42 AM 0.13m / 04:42 PM 0.78m / 04:17 PM 05:50 AM 06:26 PM
    Tuesday, 3 December 1.94m / 11:29 AM 0.1m / 05:14 AM 2.58m / 11:00 PM 0.78m / 04:48 PM 05:50 AM 06:27 PM
    See more

    Tide Chart: Lombok

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 1.01m / 08:44 AM 0.58m / 03:02 AM 1.49m / 08:22 PM 0.71m / 01:42 PM 05:45 AM 06:20 PM
    Thursday, 28 November 1.03m / 09:37 AM 0.42m / 03:32 AM 1.57m / 08:44 PM 0.75m / 02:12 PM 05:46 AM 06:21 PM
    Friday, 29 November 1.04m / 10:21 AM 0.27m / 04:02 AM 1.64m / 09:08 PM 0.78m / 02:40 PM 05:46 AM 06:21 PM
    Saturday, 30 November 1.04m / 11:01 AM 0.15m / 04:32 AM 1.7m / 09:35 PM 0.8m / 03:07 PM 05:46 AM 06:22 PM
    Sunday, 1 December 1.02m / 11:39 AM 0.07m / 05:04 AM 1.75m / 10:04 PM 0.81m / 03:33 PM 05:46 AM 06:22 PM
    Monday, 2 December 1.0m / 12:17 AM 0.02m / 05:38 AM 1.78m / 10:34 PM 0.81m / 03:58 PM 05:47 AM 06:23 PM
    Tuesday, 3 December 0.96m / 12:57 AM 0.02m / 06:14 AM 1.78m / 11:06 PM 0.82m / 04:23 PM 05:47 AM 06:23 PM
    See more

    Tide Chart: Sumbawa

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 1.06m / 09:46 AM 0.57m / 03:44 AM 1.47m / 08:59 PM 0.81m / 02:28 PM 05:40 AM 06:15 PM
    Thursday, 28 November 1.08m / 10:47 AM 0.43m / 04:16 AM 1.51m / 09:18 PM 0.89m / 02:59 PM 05:41 AM 06:15 PM
    Friday, 29 November 1.1m / 11:42 AM 0.3m / 04:48 AM 1.55m / 09:41 PM 0.96m / 03:28 PM 05:41 AM 06:16 PM
    Saturday, 30 November 1.11m / 12:34 AM 0.19m / 05:21 AM 1.58m / 10:06 PM 1.01m / 03:56 PM 05:41 AM 06:16 PM
    Sunday, 1 December 1.11m / 01:27 AM 0.12m / 05:57 AM 1.6m / 10:35 PM 1.05m / 04:20 PM 05:41 AM 06:17 PM
    Monday, 2 December 1.11m / 02:24 AM 0.07m / 06:35 AM 1.62m / 11:07 PM 1.08m / 04:41 PM 05:42 AM 06:17 PM
    Tuesday, 3 December 1.11m / 03:31 AM 0.06m / 07:16 AM 1.62m / 11:41 PM 1.1m / 04:57 PM 05:42 AM 06:18 PM
    See more

    Tide Chart: Sumba

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 2.0m / 08:31 AM 1.0m / 02:30 AM 2.49m / 08:26 PM 1.14m / 02:05 PM 05:27 AM 06:05 PM
    Thursday, 28 November 2.12m / 09:15 AM 0.77m / 03:07 AM 2.63m / 08:58 PM 1.09m / 02:46 PM 05:27 AM 06:06 PM
    Friday, 29 November 2.23m / 09:52 AM 0.55m / 03:39 AM 2.75m / 09:28 PM 1.03m / 03:21 PM 05:28 AM 06:07 PM
    Saturday, 30 November 2.31m / 10:25 AM 0.37m / 04:09 AM 2.86m / 09:58 PM 0.98m / 03:53 PM 05:28 AM 06:07 PM
    Sunday, 1 December 2.36m / 10:57 AM 0.24m / 04:40 AM 2.93m / 10:29 PM 0.94m / 04:24 PM 05:28 AM 06:07 PM
    Monday, 2 December 2.38m / 11:28 AM 0.15m / 05:12 AM 2.97m / 11:00 PM 0.92m / 04:55 PM 05:28 AM 06:08 PM
    Tuesday, 3 December 2.37m / 12:01 AM 0.13m / 05:44 AM 2.98m / 11:32 PM 0.92m / 05:26 PM 05:28 AM 06:08 PM
    See more

    Tide Chart: Timor

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 1.02m / 02:53 AM 2.05m / 08:53 AM 1.19m / 02:26 PM 2.58m / 08:46 PM 05:12 AM 05:53 PM
    Thursday, 28 November 2.17m / 09:38 AM 0.77m / 03:30 AM 2.72m / 09:17 PM 1.14m / 03:07 PM 05:13 AM 05:53 PM
    Friday, 29 November 2.28m / 10:16 AM 0.54m / 04:02 AM 2.85m / 09:48 PM 1.09m / 03:42 PM 05:13 AM 05:54 PM
    Saturday, 30 November 2.36m / 10:49 AM 0.35m / 04:33 AM 2.96m / 10:18 PM 1.04m / 04:15 PM 05:13 AM 05:54 PM
    Sunday, 1 December 2.41m / 11:21 AM 0.21m / 05:04 AM 1.0m / 10:49 PM 1.0m / 04:46 PM 05:13 AM 05:55 PM
    Monday, 2 December 2.42m / 11:53 AM 0.12m / 05:35 AM 3.09m / 11:21 PM 0.97m / 05:17 PM 05:13 AM 05:55 PM
    Tuesday, 3 December 2.41m / 12:26 AM 0.09m / 06:08 AM 3.1m / 11:53 PM 0.98m / 05:48 PM 05:14 AM 05:56 PM
    See more

    Tide Chart: Nias

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 0.61m / 03:32 AM 0.21m / 09:37 AM 0.73m / 04:33 PM 0.61m / 10:50 PM 06:11 AM 06:13 PM
    Thursday, 28 November 0.61m / 04:28 AM 0.16m / 10:19 AM 0.79m / 05:18 PM 0.26m / 11:36 PM 06:11 AM 06:14 PM
    Friday, 29 November 0.6m / 05:17 AM 0.11m / 10:57 AM 0.85m / 05:58 PM 06:12 AM 06:14 PM
    Saturday, 30 November 0.61m / 06:00 AM 0.2m / 00:15 AM 0.89m / 06:35 PM 0.07m / 11:34 PM 06:12 AM 06:14 PM
    Sunday, 1 December 0.61m / 06:38 AM 0.15m / 00:50 AM 0.92m / 07:11 PM 0.03m / 12:11 PM 06:12 AM 06:15 PM
    Monday, 2 December 0.61m / 07:15 AM 0.12m / 01:26 AM 0.95m / 07:47 PM 0.0m / 12:48 PM 06:13 AM 06:15 PM
    Tuesday, 3 December 0.62m / 07:51 AM 0.1m / 02:02 AM 0.96m / 08:23 PM 0.01m / 01:24 PM 06:14 AM 06:15 PM
    See more

    Tide Chart: Java

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 0.75m / 06:06 AM 0.43m / 12:14 AM 1.00m / 06:06 PM 0.47m / 11:30 PM 05:10 AM 05:43 PM
    Thursday, 28 November 0.78m / 06:56 AM 0.33m / 12:56 AM 1.07m / 06:39 PM 0.45m / 12:13 PM 05:10 AM 05:43 PM
    Friday, 29 November 0.81m / 07:36 AM 0.24m / 01:29 AM 1.12m / 07:10 PM 0.43m / 12:49 PM 05:11 AM 05:44 PM
    Saturday, 30 November 0.83m / 08:10 AM 0.15m / 02:01 AM 1.16m / 07:41 PM 0.40m / 01:22 PM 05:11 AM 05:45 PM
    Sunday, 1 December 0.84m / 08:42 AM 0.09m / 02:32 AM 1.20m / 08:12 PM 0.37m / 01:54 PM 05:11 AM 05:45 PM
    Monday, 2 December 0.85m / 09:13 AM 0.05m / 03:04 AM 1.22m / 08:44 PM 0.36m / 02:25 PM 05:11 AM 05:45 PM
    Tuesday, 3 December 0.85m / 09:45 AM 0.04m / 03:36 AM 1.23m / 09:16 PM 0.35m / 02:56 PM 05:11 AM 05:45 PM
    See more

    Tide Chart: Sumatra

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 0.73m / 03:29 AM 0.27m / 09:25 AM 0.98m / 04:13 PM 0.32m / 10:48 PM 06:02 AM 06:12 PM
    Thursday, 28 November 0.73m / 04:18 AM 0.23m / 10:00 AM 1.05m / 04:48 PM 0.25m / 11:25 PM 06:02 AM 06:12 PM
    Friday, 29 November 0.73m / 05:01 AM 0.2m / 10:33 AM 1.1m / 05:22 PM 0.18m / 11:58 PM 06:03 AM 06:12 PM
    Saturday, 30 November 0.72m / 05:39 AM 0.16m / 11:07 AM 1.14m / 05:55 PM 06:03 AM 06:13 PM
    Sunday, 1 December 0.72m / 06:15 AM 0.14m / 00:31 AM 1.17m / 06:28 PM 0.13m / 11:41 PM 06:03 AM 06:13 PM
    Monday, 2 December 0.72m / 06:50 AM 0.11m / 01:05 AM 1.18m / 07:03 PM 0.12m / 12:15 PM 06:04 AM 06:13 PM
    Tuesday, 3 December 0.71m / 07:25 AM 0.1m / 01:40 AM 1.19m / 07:38 PM 0.12m / 12:49 PM 06:04 AM 06:14 PM
    See more

    Tide Chart: Mentawai Islands

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 0.73m / 03:29 AM 0.27m / 09:25 AM 0.98m / 04:13 PM 0.32m / 10:48 PM 06:02 AM 06:12 PM
    Thursday, 28 November 0.73m / 04:18 AM 0.23m / 10:00 AM 1.05m / 04:48 PM 0.25m / 11:25 PM 06:02 AM 06:12 PM
    Friday, 29 November 0.73m / 05:01 AM 0.2m / 10:33 AM 1.1m / 05:22 PM 0.18m / 11:58 PM 06:03 AM 06:12 PM
    Saturday, 30 November 0.72m / 05:39 AM 0.16m / 11:07 AM 1.14m / 05:55 PM 06:03 AM 06:13 PM
    Sunday, 1 December 0.72m / 06:15 AM 0.14m / 00:31 AM 1.17m / 06:28 PM 0.13m / 11:41 PM 06:03 AM 06:13 PM
    Monday, 2 December 0.72m / 06:50 AM 0.11m / 01:05 AM 1.18m / 07:03 PM 0.12m / 12:15 PM 06:04 AM 06:13 PM
    Tuesday, 3 December 0.71m / 07:25 AM 0.1m / 01:40 AM 1.19m / 07:38 PM 0.12m / 12:49 PM 06:04 AM 06:14 PM
    See more

    Tide Chart: Banyaks

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 0.43m / 03:43 AM 0.13m / 09:49 AM 0.58m / 04:32 PM 0.18m / 11:02 PM 06:22 AM 06:22 PM
    Thursday, 28 November 0.43m / 04:26 AM 0.11m / 10:15 AM 0.62m / 05:01 PM 0.14m / 11:36 PM 06:22 AM 06:22 PM
    Friday, 29 November 0.42m / 05:03 AM 0.08m / 10:42 AM 0.66m / 05:30 PM 06:22 AM 06:22 PM
    Saturday, 30 November 0.1m / 00:07 AM 0.4m / 05:38 AM 0.06m / 11:09 PM 0.68m / 06:00 PM 06:23 AM 06:23 PM
    Sunday, 1 December 0.39m / 06:10 AM 0.07m / 00:39 AM 0.69m / 06:31 PM 0.04m / 11:38 PM 06:23 AM 06:23 PM
    Monday, 2 December 0.38m / 06:42 AM 0.06m / 01:11 AM 0.7m / 07:03 PM 0.03m / 12:08 PM 06:24 AM 06:23 PM
    Tuesday, 3 December 0.37m / 07:15 AM 0.06m / 01:46 AM 0.7m / 07:37 PM 0.03m / 12:38 PM 06:24 AM 06:24 PM
    See more

    Tide Chart: Simeulue

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 0.43m / 03:43 AM 0.13m / 09:49 AM 0.58m / 04:32 PM 0.18m / 11:02 PM 06:22 AM 06:22 PM
    Thursday, 28 November 0.43m / 04:26 AM 0.11m / 10:15 AM 0.62m / 05:01 PM 0.14m / 11:36 PM 06:22 AM 06:22 PM
    Friday, 29 November 0.42m / 05:03 AM 0.08m / 10:42 AM 0.66m / 05:30 PM 06:22 AM 06:22 PM
    Saturday, 30 November 0.1m / 00:07 AM 0.4m / 05:38 AM 0.06m / 11:09 PM 0.68m / 06:00 PM 06:23 AM 06:23 PM
    Sunday, 1 December 0.39m / 06:10 AM 0.07m / 00:39 AM 0.69m / 06:31 PM 0.04m / 11:38 PM 06:23 AM 06:23 PM
    Monday, 2 December 0.38m / 06:42 AM 0.06m / 01:11 AM 0.7m / 07:03 PM 0.03m / 12:08 PM 06:24 AM 06:23 PM
    Tuesday, 3 December 0.37m / 07:15 AM 0.06m / 01:46 AM 0.7m / 07:37 PM 0.03m / 12:38 PM 06:24 AM 06:24 PM
    See more

    Tide Chart: Maluku

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 1.57m / 11:44 AM 0.82m / 05:27 AM 1.92m / 11:04 PM 1.15m / 04:52 PM 06:02 AM 06:21 PM
    Thursday, 28 November 1.66m / 12:41 AM 0.65m / 06:08 AM 1.96m / 11:39 PM 1.19m / 05:46 PM 06:03 AM 06:21 PM
    Friday, 29 November 0.48m / 06:45 AM 1.75m / 01:28 PM 1.21m / 06:32 PM 06:03 AM 06:21 PM
    Saturday, 30 November 2.0m / 00:14 AM 0.34m / 07:20 AM 1.82m / 02:08 PM 1.21m / 07:14 PM 06:03 AM 06:22 PM
    Sunday, 1 December 2.05m / 00:49 AM 0.23m / 07:55 AM 1.86m / 02:46 PM 1.21m / 07:51 PM 06:04 AM 06:22 PM
    Monday, 2 December 2.09m / 01:24 AM 0.15m / 08:31 AM 1.89m / 03:23 PM 1.21m / 08:28 PM 06:04 AM 06:23 PM
    Tuesday, 3 December 2.12m / 01:59 AM 0.11m / 09:07 AM 1.9m / 04:00 PM 1.21m / 09:03 PM 06:04 AM 06:23 PM
    See more

    Tide Chart: Telo Islands

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 0.61m / 03:32 AM 0.21m / 09:37 AM 0.73m / 04:33 PM 0.31m / 10:50 PM 06:11 AM 06:13 PM
    Thursday, 28 November 0.61m / 04:28 AM 0.16m / 10:19 AM 0.79m / 05:18 PM 0.26m / 11:36 PM 06:11 AM 06:14 PM
    Friday, 29 November 0.6m / 05:17 AM 0.11m / 10:57 AM 0.85m / 05:58 PM 06:12 AM 06:14 PM
    Saturday, 30 November 0.61m / 06:00 AM 0.2m / 00:15 AM 0.89m / 06:35 PM 0.07m / 11:34 PM 06:12 AM 06:14 PM
    Sunday, 1 December 0.61m / 6:38 AM 0.15m / 00:50 AM 0.92m / 07:11 PM 0.03m / 12:11 PM 06:12 AM 06:15 PM
    Monday, 2 December 0.61m / 07:15 AM 0.12m / 01:26 AM 0.95m / 07:47 PM 0.0m / 12:48 PM 06:13 AM 06:15 PM
    Tuesday, 3 December 0.62m / 07:51 AM 0.1m / 02:02 AM 0.96m / 08:23 PM 0.01m / 01:24 PM 06:14 AM 06:15 PM
    See more

    Tide Chart: Banda

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 1.54m / 11:53 AM 0.83m / 05:35 AM 1.83m / 011:17 PM 1.11m / 05:09 PM 05:58 AM 06:19 PM
    Thursday, 28 November 1.64m / 12:55 AM 0.62m / 06:17 AM 1.91m / 11:51 PM 1.16m / 06:01 PM 05:58 AM 06:19 PM
    Friday, 29 November 1.73m / 01:41 AM 0.44m / 06:55 AM 1.19m / 06:42 PM 05:58 AM 06:20 PM
    Saturday, 30 November 1.99m / 00:24 AM 0.29m / 07:29 AM 1.8m / 02:19 PM 1.2m / 07:19 PM 05:58 AM 06:20 PM
    Sunday, 1 December 2.07m / 00:57 AM 0.18m / 08:03 AM 1.85m / 02:53 PM 1.19m / 07:52 PM 05:59 AM 06:21 PM
    Monday, 2 December 2.13m / 01:31 AM 0.11m / 08:36 AM 1.87m / 03:25 PM 1.17m / 08:25 PM 05:59 AM 06:21 PM
    Tuesday, 3 December 2.17m / 02:05 AM 0.08m / 09:10 AM 1.88m / 03:58 PM 1.16m / 08:59 PM 05:59 AM 06:22 PM
    See more

    Tide Chart: Bono

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Wednesday, 27 November 0.54m / 02:11 AM 0.30m / 10:32 AM 0.55m / 06:07 PM 05:48 AM 05:58 PM
    Thursday, 28 November 0.45m / 05:04 AM 0.42m / 12:58 AM 0.60m / 05:35 PM 0.39m / 10:17 PM 05:48 AM 05:59 PM
    Friday, 29 November 0.3m / 01:39 AM 0.66m / 05:16 PM 5:49 AM 5:59 PM
    Saturday, 30 November 0.19m / 02:18 AM 0.73m / 05:19 PM 05:49 AM 06:00 PM
    Sunday, 1 December 0.1m / 02:59 AM 0.8m / 05:42 PM 05:49 AM 06:00 PM
    Monday, 2 December 0.03m / 03:44 AM 0.85m / 06:18 PM 05:50 AM 06:00 PM
    Tuesday, 3 December 0.02m / 04:33 AM 0.9m / 07:01 PM 05:50 AM 06:01 PM
    See more

    The Indo Surf Bible is more than just a magazine

    It's the ultimate surf survival guide to Indonesia, helping you discover the best surf spots Indonesia has to offer, beachfront accommodations, and must-visit local shops. Experience an epic surf story narrated through Jason Child's photography plus essential info on visas, health and safety, basic Indonesian lingo and much more!

    COMING SOON

    Get our Free Bali Surf Guide:

    Sign up for our newsletter, grab your Free Bali Surf Guide and get full access to our Surf Stories by Jason Child.

    TO YOUR FREE BALI SURF GUIDE