Tide Charts
Tide Chart: Simeulue
Date | High tide (AM) | Low Tide (AM) | High tide (PM) | Low tide (PM) | Sunrise | Sunset |
---|---|---|---|---|---|---|
Tuesday, 5 November | ||||||
Wednesday, 6 November | ||||||
Thursday, 7 November | ||||||
Friday, 8 November | ||||||
Saturday, 9 November | ||||||
Sunday, 10 November | ||||||
Monday, 11 November | ||||||
Tuesday, 12 November | 0.55m / 02:49 AM | 0.1m / 09:34 AM | 0.56m / 03:59 PM | 0.19m / 10:02 PM | 06:18 AM | 06:19 PM |
Wednesday, 13 November | 0.56m / 03:48 AM | 0.06m / 10:09 AM | 0.65m / 04:37 PM | 0.12m / 10:56 PM | 06:18 AM | 06:19 PM |
Thursday, 14 November | 0.55m / 04:38 AM | 0.03m / 10:42 AM | 0.73m / 05:15 PM | 0.06m / 11:44 PM | 06:18 AM | 06:19 PM |
Friday, 15 November | 0.53m / 05:24 AM | 0.01m / 11:15 AM | 0.79m / 05:53 PM | 06:18 AM | 06:19 PM | |
Saturday, 16 November | 0.49m / 06:07 AM | 0.02m / 00:29 AM | 0.81m / 06:32 PM | 0.01m / 11:48 PM | 06:18 AM | 06:19 PM |
Sunday, 17 November | 0.45m / 06:49 AM | 0.0m / 01:14 AM | 0.8m / 07:11 PM | 0.01m / 12:21 PM | 06:19 AM | 06:19 PM |
Monday, 18 November | 0.41m / 07:29 AM | 0.01m / 01:58 AM | 0.76m / 07:52 PM | 0.0m / 12:53 PM | 06:19 AM | 06:20 PM |
Tuesday, 19 November | 0.37m / 08:10 AM | 0.04m / 02:44 AM | 0.71m / 08:35 PM | 0.04m / 01:26 PM | 06:19 AM | 06:20 PM |
Wednesday, 20 November | 0.33m / 08:54 AM | 0.09m / 03:33 AM | 0.64m / 09:20 PM | 0.08m / 02:00 PM | 06:19 AM | 06:20 PM |
Thursday, 21 November | 0.3m / 09:46 AM | 0.14m / 04:30 AM | 0.58m / 10:10 PM | 0.14m / 02:35 PM | 06:20 AM | 06:20 PM |
Friday, 22 November | 0.3m / 11:00 AM | 0.17m / 05:44 AM | 0.52m / 11:09 PM | 0.22m / 03:17 PM | 06:20 AM | 06:20 PM |
Saturday, 23 November | 0.32m / 12:54 AM | 0.19m / 07:08 AM | 0.29m / 04:46 PM | 06:20 AM | 06:21 PM | |
Sunday, 24 November | 0.47m / 00:23 AM | 0.19m / 08:11 AM | 0.38m / 02:38 PM | 0.31m / 08:00 PM | 06:21 AM | 06:21 PM |
Monday, 25 November | 0.45m / 01:44 AM | 0.17m / 08:52 AM | 0.46m / 03:29 PM | 0.28m / 09:31 PM | 06:21 AM | 06:21 PM |
Tuesday, 26 November | 0.44m / 02:52 AM | 0.16m / 09:23 AM | 0.52m / 04:03 PM | 0.23m / 10:23 PM | 06:21 AM | 06:21 PM |
Wednesday, 27 November | 0.43m / 03:43 AM | 0.13m / 09:49 AM | 0.58m / 04:32 PM | 0.18m / 11:02 PM | 06:22 AM | 06:22 PM |
Thursday, 28 November | 0.43m / 04:26 AM | 0.11m / 10:15 AM | 0.62m / 05:01 PM | 0.14m / 11:36 PM | 06:22 AM | 06:22 PM |
Friday, 29 November | 0.42m / 05:03 AM | 0.08m / 10:42 AM | 0.66m / 05:30 PM | 06:22 AM | 06:22 PM | |
Saturday, 30 November | 0.1m / 00:07 AM | 0.4m / 05:38 AM | 0.06m / 11:09 PM | 0.68m / 06:00 PM | 06:23 AM | 06:23 PM |
Sunday, 1 December | 0.39m / 06:10 AM | 0.07m / 00:39 AM | 0.69m / 06:31 PM | 0.04m / 11:38 PM | 06:23 AM | 06:23 PM |
Monday, 2 December | 0.38m / 06:42 AM | 0.06m / 01:11 AM | 0.7m / 07:03 PM | 0.03m / 12:08 PM | 06:24 AM | 06:23 PM |
Tuesday, 3 December | 0.37m / 07:15 AM | 0.06m / 01:46 AM | 0.7m / 07:37 PM | 0.03m / 12:38 PM | 06:24 AM | 06:24 PM |
Wednesday, 4 December | 0.36m / 07:50 AM | 0.07m / 02:22 AM | 0.69m / 08:14 PM | 0.05m / 01:10 PM | 06:24 AM | 06:24 PM |
Thursday, 5 December | 0.35m / 08:31 AM | 0.09m / 03:03 AM | 0.09m / 01:45 PM | 06:25 AM | 06:25 PM | |
Friday 6 December | 0.35m / 09:20 AM | 0.11m / 03:48 AM | 0.65m / 09:36 PM | 0.13m / 02:24 PM | 06:25 AM | 06:25 PM |
Saturday 7 December | 0.36m / 10:22 AM | 0.13m / 04:41 AM | 0.61m / 10:26 PM | 0.2m / 03:15 PM | 06:26 AM | 06:25 PM |
Sunday 8 December | 0.39m / 11:41 AM | 0.15m / 05:39 AM | 0.57m / 11:25 PM | 0.26m / 04:30 PM | 06:26 AM | 06:26 PM |
Monday 9 December | 0.15m / 06:41 AM | 0.44m / 01:08 PM | 0.29m / 06:31 PM | 06:27 AM | 06:26 PM | |
Tuesday 10 December | 0.52m / 00:37 AM | 0.13m / 07:39 AM | 0.51m / 02:22 PM | 0.27m / 08:30 PM | 06:27 AM | 06:27 PM |
Wednesday 11 December | 0.48m / 01:56 AM | 0.11m / 08:31 AM | 0.59m / 03:20 PM | 0.21m / 09:54 PM | 06:28 AM | 06:27 PM |
Thursday 12 December | 0.44m / 03:10 AM | 0.09m / 09:18 AM | 0.66m / 04:09 PM | 0.14m / 10:56 PM | 06:28 AM | 06:28 PM |
Tide Chart is based on Tanjung Benoa, Bali.
(x.x) Tide numbers are listed in Metric (meters)
The Indo Surf Bible is more than just a magazine
It's the ultimate surf survival guide to Indonesia, helping you discover the best surf spots Indonesia has to offer, beachfront accommodations, and must-visit local shops. Experience an epic surf story narrated through Jason Child's photography plus essential info on visas, health and safety, basic Indonesian lingo and much more!
Be Part of Our Wave:
Sign up now and become part of the Indo Surf Community. Get your Indo Surf Bible eBook with over 350 surf spots in Indonesia and access to our exclusive community platform to connect with fellow surfers from around the globe who are ready to explore Indonesia’s surf heaven.
Get our Free Bali Surf Guide:
Sign up for our newsletter, grab your Free Bali Surf Guide and get full access to our Surf Stories by Jason Child.