Tide Charts

    Note : Tide charts are changing when you click on the destination on the Map

    Tide Chart: Java

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Tuesday, 5 November 0.88m / 11:08 AM 0.04m / 05:07 AM 1.27m / 10:58 PM 0.30m / 04:30 PM 05:09 AM 05:36 PM
    Wednesday, 6 November 0.12m / 05:52 AM 05:09 AM 05:36 PM
    Thursday, 7 November 0.77m / 11:23 AM 0.16m / 05:22 AM 1.11m / 11:01 PM 0.41m / 04:30 PM 05:09 AM 05:36 PM
    Friday, 8 November 0.23m / 06:03 AM 0.73m / 12:07 PM
    1.04m / 11:40 PM
    0.47m / 05:03 PM 05:09 AM 05:36 PM
    Saturday, 9 November 0.31m / 06:56 AM 0.71m / 01:12 PM 0.56m / 05:57 PM 05:09 AM 05:36 PM
    Sunday, 10 November 0.95m / 00:35 AM 0.37m / 08:08 AM 0.74m / 02:58 PM 0.62m / 08:02 PM 05:09 AM 05:36 PM
    Monday, 11 November 0.87m / 02:12 AM 0.40m / 09:35 AM 0.84m / 04:34 PM 0.55m / 10:31 PM 05:09 AM 05:36 PM
    Tuesday, 12 November 0.84m / 04:22 AM 0.39m / 10:48 AM 0.98m / 05:29 PM 0.40m / 11:53 PM 05:09 AM 05:37 PM
    Wednesday, 13 November 0.88m / 05:50 AM 0.37m / 11:43 AM 1.11m / 06:11 PM 05:09 AM 05:37 PM
    Thursday, 14 November 0.93m / 06:51 AM 0.24m / 12:47 AM 1.24m / 06:51 PM 0.33m / 12:28 PM 05:09 AM 05:38 PM
    Friday, 15 November 0.96m / 07:40 AM 0.09m / 01:33 AM 1.33m / 07:30 PM 0.30m / 01:10 PM 05:09 AM 05:38 PM
    Saturday, 16 November 0.97m / 08:24 AM 0.02m / 02:16 AM 1.39m / 08:09 PM 0.26m / 01:49 PM 05:09 AM 05:38 PM
    Sunday, 17 November 0.96m / 09:05 AM 0.08m / 02:57 AM 1.41m / 08:48 PM 0.25m / 02:28 PM 05:09 AM 05:39 PM
    Monday, 18 November 0.93m / 09:44 AM 0.09m / 03:38 AM 1.37m / 09:28 PM 0.25m / 03:06 PM 05:09 AM 05:39 PM
    Tuesday, 19 November 0.90m / 10:24 AM 0.05m / 04:19 AM 1.30m / 10:07 PM 0.28m / 03:44 PM 05:09 AM 05:39 PM
    Wednesday, 20 November 0.85m / 11:04 AM 0.03m / 04:59 AM 1.20m / 10:47 PM 0.33m / 04:24 PM 05:09 AM 05:40 PM
    Thursday, 21 November 0.81m / 11:48 AM 0.13m / 05:41 AM 1.09m / 11:28 PM 0.40m / 05:06 PM 05:09 AM 05:40 PM
    Friday, 22 November 0.23m / 06:26 AM 0.78m / 12:40 PM 0.49m / 05:56 PM 05:09 AM 05:40 PM
    Saturday, 23 November 0.96m / 12:12 AM 0.33m / 07:16 AM 0.77m / 01:49 PM 0.57m / 07:12 PM 05:09 AM 05:41 PM
    Sunday, 24 November 0.85m / 01:09 AM 0.41m / 08:17 AM 0.80m / 03:20 PM 0.59m / 09:17 PM 05:09 AM 05:41 PM
    Monday, 25 November 0.75m / 02:45 AM 0.45m / 09:30 AM 0.86m / 04:39 PM 0.53m / 11:12 PM 05:10 AM 05:42 PM
    Tuesday, 26 November 0.73m / 04:47 AM 0.47m / 10:37 AM 0.93m / 05:29 PM 05:10 AM 05:42 PM
    Wednesday, 27 November 0.75m / 06:06 AM 0.43m / 12:14 AM 1.00m / 06:06 PM 0.47m / 11:30 PM 05:10 AM 05:43 PM
    Thursday, 28 November 0.78m / 06:56 AM 0.33m / 12:56 AM 1.07m / 06:39 PM 0.45m / 12:13 PM 05:10 AM 05:43 PM
    Friday, 29 November 0.81m / 07:36 AM 0.24m / 01:29 AM 1.12m / 07:10 PM 0.43m / 12:49 PM 05:11 AM 05:44 PM
    Saturday, 30 November 0.83m / 08:10 AM 0.15m / 02:01 AM 1.16m / 07:41 PM 0.40m / 01:22 PM 05:11 AM 05:45 PM
    Sunday, 1 December 0.84m / 08:42 AM 0.09m / 02:32 AM 1.20m / 08:12 PM 0.37m / 01:54 PM 05:11 AM 05:45 PM
    Monday, 2 December 0.85m / 09:13 AM 0.05m / 03:04 AM 1.22m / 08:44 PM 0.36m / 02:25 PM 05:11 AM 05:45 PM
    Tuesday, 3 December 0.85m / 09:45 AM 0.04m / 03:36 AM 1.23m / 09:16 PM 0.35m / 02:56 PM 05:11 AM 05:45 PM
    Wednesday, 4 December 0.84m / 10:18 AM 0.05m / 04:10 AM 1.22m / 09:50 PM 0.36m / 03:29 PM 05:12 AM 05:46 PM
    Thursday, 5 December 0.84m / 10:53 AM 0.07m / 04:44 AM 1.2m / 10:25 PM 0.39m / 04:04 PM 05:12 AM 05:46 PM

    Tide Chart is based on Tanjung Benoa, Bali.

    (x.x) Tide numbers are listed in Metric (meters)

    Full Moon
    New Moon

    The Indo Surf Bible is more than just a magazine

    It's the ultimate surf survival guide to Indonesia, helping you discover the best surf spots Indonesia has to offer, beachfront accommodations, and must-visit local shops. Experience an epic surf story narrated through Jason Child's photography plus essential info on visas, health and safety, basic Indonesian lingo and much more!

    COMING SOON

    Get our Free Bali Surf Guide:

    Sign up for our newsletter, grab your Free Bali Surf Guide and get full access to our Surf Stories by Jason Child.

    TO YOUR FREE BALI SURF GUIDE