Tide Charts

    Note : Tide charts are changing when you click on the destination on the Map

    Tide Chart: Bono

    Date High tide (AM) Low Tide (AM) High tide (PM) Low tide (PM) Sunrise Sunset
    Tuesday, 5 November
    Wednesday, 6 November
    Thursday, 7 November
    Friday, 8 November
    Saturday, 9 November
    Sunday, 10 November
    Monday, 11 November
    Tuesday, 12 November
    Wednesday, 13 November 0.61m / 01:54 AM 0.24m / 11:23 AM 0.58m / 07:54 PM 05:45 AM 05:55 PM
    Thursday, 14 November 0.47m / 03:19 AM 0.46m / 01:26 AM 0.63m / 06:32 PM 0.35m / 11:22 PM 05:45 AM 05:55 PM
    Friday, 15 November 0.32m / 02:31 AM 0.72m / 06:01 PM 05:45 AM 05:55 PM
    Saturday, 16 November 0.18m / 03:17 AM 0.81m / 06:11 PM 05:46 AM 05:55 PM
    Sunday, 17 November 0.07m / 04:00 AM 0.89m / 06:37 PM 05:46 AM 05:56 PM
    Monday, 18 November 0.01m / 04:45 AM 0.93m / 07:11 PM 05:46 AM 05:56 PM
    Tuesday, 19 November 0.06m / 05:32 AM 0.95m / 07:52 PM 05:46 AM 05:56 PM
    Wednesday, 20 November 0.08m / 06:23 AM 0.95m / 08:36 PM 05:46 AM 05:56 PM
    Thursday, 21 November 0.08m / 07:15 AM 0.93m / 09:23 PM 05:46 AM 05:57 PM
    Friday, 22 November 0.06m / 08:07 AM 0.90m / 10:10 PM 05:47 AM 05:57 PM
    Saturday, 23 November 0.02m / 08:55 AM 0.84m / 10:56 PM 05:47 AM 05:57 PM
    Sunday, 24 November 0.04m / 09:36 AM 0.75m / 11:41 PM 05:47 AM 05:57 PM
    Monday, 25 November 0.12m / 10:07 AM 05:48 AM 05:58 PM
    Tuesday, 26 November 0.65m / 12:32 AM 0.21m / 10:26 AM 0.54m / 07:29 PM 0.53m / 09:53 PM 05:48 AM 05:58 PM
    Wednesday, 27 November 0.54m / 02:11 AM 0.30m / 10:32 AM 0.55m / 06:07 PM 05:48 AM 05:58 PM
    Thursday, 28 November 0.45m / 05:04 AM 0.42m / 12:58 AM 0.60m / 05:35 PM 0.39m / 10:17 PM 05:48 AM 05:59 PM
    Friday, 29 November 0.3m / 01:39 AM 0.66m / 05:16 PM 5:49 AM 5:59 PM
    Saturday, 30 November 0.19m / 02:18 AM 0.73m / 05:19 PM 05:49 AM 06:00 PM
    Sunday, 1 December 0.1m / 02:59 AM 0.8m / 05:42 PM 05:49 AM 06:00 PM
    Monday, 2 December 0.03m / 03:44 AM 0.85m / 06:18 PM 05:50 AM 06:00 PM
    Tuesday, 3 December 0.02m / 04:33 AM 0.9m / 07:01 PM 05:50 AM 06:01 PM
    Wednesday, 4 December 0.05m / 05:26 AM 0.93m / 07:48 PM 05:51 AM 06:01 PM
    Thursday, 5 December 0.07m / 06:20 AM 0.95m / 08:36 PM 05:51 AM 06:02 PM
    Friday, 6 December 0.08m / 07:13 AM 0.94m / 09:22 PM 05:51 AM 06:02 PM
    Saturday, 7 December 0.05m / 07:59 AM 0.89m / 10:06 PM 05:52 AM 06:02 PM
    Sunday, 8 December 0.0m / 08:36 AM 0.81m / 10:47 PM 05:52 AM 06:03 PM
    Monday, 9 December 0.08m / 09:04 AM 0.69m / 11:25 PM 05:53 AM 06:03 PM
    Tuesday, 10 December 0.58m / 06:32 AM 0.18m / 09:25 AM 0.55m / 11:48 PM 0.55m / 10:30 PM 05:53 AM 06:04 PM
    Wednesday, 11 December 0.29m / 09:32 AM 0.61m /05:37 PM 05:54 AM 06:04 PM
    Thursday, 12 December 0.4m / 02:25 AM 0.4m / 01:19 AM 0.68m / 04:46 PM 0.38m / 08:39 PM 05:54 AM 06:05 PM
    Friday, 13 December 0.26m / 01:35 AM 0.77m / 04:37 PM 05:55 AM 06:05 PM

    Tide Chart is based on Tanjung Benoa, Bali.

    (x.x) Tide numbers are listed in Metric (meters)

    Full Moon
    New Moon

    The Indo Surf Bible is more than just a magazine

    It's the ultimate surf survival guide to Indonesia, helping you discover the best surf spots Indonesia has to offer, beachfront accommodations, and must-visit local shops. Experience an epic surf story narrated through Jason Child's photography plus essential info on visas, health and safety, basic Indonesian lingo and much more!

    COMING SOON

    Get our Free Bali Surf Guide:

    Sign up for our newsletter, grab your Free Bali Surf Guide and get full access to our Surf Stories by Jason Child.

    TO YOUR FREE BALI SURF GUIDE